Guild ALLSTAR Info
| Menu | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | Resets | LvL | Position | Status |
|---|---|---|---|---|---|---|
| 1 | ALLSTAR | LE | 0 | 400 | Guild Master |
|
| 2 | DOMEX | LE | 0 | 400 | Assistant Guild Master |
|
| 3 | ELFREBORN | HE | 0 | 400 | Member |
|
| 4 | FckBoy | DM | 0 | 400 | Member |
|
| 5 | FLexME | HE | 0 | 400 | Member |
|
| 6 | Jhumzky | GM | 0 | 400 | Member |
|
| 7 | KMAGDALO | HE | 0 | 400 | Member |
|
| 8 | MEZOLDYCK | HE | 0 | 400 | Member |
|
| 9 | MGREBORN | DM | 0 | 400 | Member |
|
| 10 | MGZOLDYCK | DM | 0 | 400 | Member |
|
| 11 | mongmong | GM | 0 | 400 | Member |
|
| 12 | RFREBORN | FM | 0 | 400 | Member |
|
| 13 | RFZOLDYCK | FM | 0 | 400 | Member |
|
| 14 | SMREBORN | GM | 0 | 400 | Member |
|
| 15 | SMZOLDYCK | GM | 0 | 400 | Member |
|
| 16 | SNMAGDALO | DIM | 0 | 400 | Member |
|
| 17 | SNREBORN | DIM | 0 | 400 | Member |
|
| 18 | SNZOLDYCK | DIM | 0 | 400 | Member |
|
| 19 | SS55 | FM | 0 | 400 | Member |
|
| 20 | SS66 | FM | 0 | 400 | Member |
|
| 21 | TRAYDOR | LE | 0 | 400 | Member |
|
| 22 | xMORIONx | GM | 0 | 400 | Member |
|
| 23 | xPRIMEx | LE | 0 | 400 | Member |
|
| 24 | BERDUGO | LE | 0 | 400 | Member |
|
| 25 | BKREBORN | BM | 0 | 400 | Member |
|
| 26 | BKZOLDYCK | BM | 0 | 400 | Member |
|
| 27 | BLMAGDALO | BM | 0 | 400 | Member |
|
| 28 | BuaKUi | FM | 0 | 400 | Member |
|
| 29 | CECILION | GM | 0 | 400 | Member |
|
| 30 | DLawyer | LE | 0 | 400 | Member |
|
| 31 | DLawyerz | LE | 0 | 400 | Member |
|
| 32 | DLCSKING | LE | 0 | 400 | Member |
|
| 33 | DLHISWITCH | LE | 0 | 400 | Member |
|
| 34 | DLREBORN | LE | 0 | 400 | Member |
|
| 35 | DLZOLDYCK | LE | 0 | 400 | Member |
|

Loading...