Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | Nami | 483 37,030 | |
2. | GuyCrimson | 547 28,199 | |
3. | DarkSouLif | 620 18,990 | |
4. | MasterSoul | 620 18,954 | |
5. | TEST01 | 302 18,694 | |
6. | FARM2 | 533 18,415 | |
7. | ELF5 | 161 16,967 | |
8. | ELF4 | 358 16,961 | |
9. | Lord2 | 131 16,943 | |
10. | Lord1 | 329 16,929 |
TOP GUILDS
Event Timers
December 02, 2024
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 16:15 PM | |
Golden Invasion | 16:25 PM | |
Skeleton King | 16:05 PM | |
White Wizard | 16:50 PM | |
Rabbits | 16:00 PM | |
Medusa | 16:00 PM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |