Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | Nami | 449 37,015 | |
2. | GuyCrimson | 547 28,199 | |
3. | DarkSouLif | 620 18,990 | |
4. | MasterSoul | 620 18,954 | |
5. | TEST01 | 302 18,694 | |
6. | FARM2 | 533 18,415 | |
7. | ELF5 | 161 16,967 | |
8. | ELF4 | 358 16,961 | |
9. | Lord2 | 131 16,943 | |
10. | Lord1 | 329 16,929 |
TOP GUILDS
Event Timers
December 02, 2024
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 16:15 PM | |
Golden Invasion | 16:25 PM | |
Skeleton King | 16:05 PM | |
White Wizard | 16:50 PM | |
Rabbits | 16:00 PM | |
Medusa | 16:00 PM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |
TOP Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | ESPADA | LordVhin | 0 | |
2 | ENEMYNO1 | MostHated | 0 | |
3 | EMTNESS | lGODl | 0 | |
4 | Eclipse | HachYT1 | 0 | |
5 | EASTWOOD | RaiGodWaR | 0 | |
6 | DVRKDZ | AngKUL | 0 | |
7 | dffadsfa | SMBUFF1 | 0 | |
8 | DEMIGODS | ARES | 0 | |
9 | Council | Faramir | 0 | |
10 | COKE | PEPSI | 0 | |
11 | COFFIN | LONGON | 0 | |
12 | CABALEN | Rendon | 0 | |
13 | BLKPNK | Zuel | 0 | |
14 | Best | Strike | 0 | |
15 | BADAC | p4Quito | 0 | |
16 | asdgasd | wowower | 0 | |
17 | AMANAH | sSsOsSs | 0 | |
18 | ALLIANCE | BINI | 0 | |
19 | AGNGuild | Creazsia | 0 | |
20 | AFKILLER | AFKILLER | 0 | |
21 | AetherX | ProfessorX | 0 | |
22 | ADMIN | Wars | 0 | |
23 | Adeptus | Sanguinius | 0 | |
24 | AAgaming | xakumm | 0 | |
25 | 7thSON | UniLove | 0 |
Last Updated @ 12/02/2024 - 02:01 PM