Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | Nami | 539 122,888 |
2. | ![]() | GuyCrimson | 417 80,423 |
3. | ![]() | Erza | 606 62,223 |
4. | ![]() | MasterSoul | 348 56,969 |
5. | ![]() | Lilith | 397 55,286 |
6. | ![]() | DarkSouLif | 566 51,228 |
7. | ![]() | Beya | 221 48,023 |
8. | ![]() | Ichiro | 221 43,488 |
9. | ![]() | Wizard | 620 29,465 |
10. | ![]() | RandomGuy | 330 27,739 |
TOP GUILDS
Event Timers
July 08, 2025
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 04:15 AM | |
Golden Invasion | 04:25 AM | |
Skeleton King | 04:05 AM | |
White Wizard | 04:50 AM | |
Rabbits | 04:00 AM | |
Medusa | 04:00 AM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |
Guild Profile