Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | Nami | 302 37,068 | |
2. | GuyCrimson | 620 28,199 | |
3. | DarkSouLif | 620 18,990 | |
4. | MasterSoul | 620 18,954 | |
5. | TEST01 | 302 18,694 | |
6. | FARM2 | 533 18,415 | |
7. | ELF5 | 161 16,967 | |
8. | ELF4 | 358 16,961 | |
9. | Lord2 | 131 16,943 | |
10. | Lord1 | 329 16,929 |
TOP GUILDS
Event Timers
December 02, 2024
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 00:15 AM | |
Golden Invasion | 00:25 AM | |
Skeleton King | 00:05 AM | |
White Wizard | 00:50 AM | |
Rabbits | 00:00 AM | |
Medusa | 08:00 AM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |
Player Profile
BOGOGMAMA |
Lord Emperor |
Level | 204 |
Master Level | 220 |
Resets | 5 |
Grand Resets | 0 |
Strength | 3,345 |
Agility | 5,998 |
Vitality | 19,175 |
Energy | 2,904 |
Command | 2,127 |
Kills | 0 |
Guild | TeamPK |
Status | Online |