Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | Nami | 302 37,068 | |
2. | GuyCrimson | 620 28,199 | |
3. | DarkSouLif | 620 18,990 | |
4. | MasterSoul | 620 18,954 | |
5. | TEST01 | 302 18,694 | |
6. | FARM2 | 533 18,415 | |
7. | ELF5 | 161 16,967 | |
8. | ELF4 | 358 16,961 | |
9. | Lord2 | 131 16,943 | |
10. | Lord1 | 329 16,929 |
TOP GUILDS
Event Timers
December 02, 2024
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 00:15 AM | |
Golden Invasion | 00:25 AM | |
Skeleton King | 00:05 AM | |
White Wizard | 00:50 AM | |
Rabbits | 00:00 AM | |
Medusa | 08:00 AM | |
Nixie | 02:30 AM | |
Castle Siege | 21:15 PM |
Player Profile
Kraffy |
Lord Emperor |
Level | 400 |
Master Level | 220 |
Resets | 0 |
Grand Resets | 0 |
Strength | 15 |
Agility | 15 |
Vitality | 15 |
Energy | 19,655 |
Command | 300 |
Kills | 0 |
Guild | TeamPK |
Status | Offline |