Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | Nami | 535 37,060 | |
2. | GuyCrimson | 620 28,199 | |
3. | DarkSouLif | 620 18,990 | |
4. | MasterSoul | 620 18,954 | |
5. | TEST01 | 302 18,694 | |
6. | FARM2 | 533 18,415 | |
7. | ELF5 | 161 16,967 | |
8. | ELF4 | 358 16,961 | |
9. | Lord2 | 131 16,943 | |
10. | Lord1 | 329 16,929 |
TOP GUILDS
Event Timers
December 02, 2024
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 20:15 PM | |
Golden Invasion | 20:25 PM | |
Skeleton King | 20:05 PM | |
White Wizard | 20:50 PM | |
Rabbits | 20:00 PM | |
Medusa | 08:00 AM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |
Player Profile
PrimeSteve |
Grand Master |
Level | 208 |
Master Level | 220 |
Resets | 11,542 |
Grand Resets | 0 |
Strength | 32,767 |
Agility | 32,767 |
Vitality | 32,767 |
Energy | 32,767 |
Kills | 0 |
Guild | Primes |
Status | Offline |