Top Players
# | Country | Character | LevelResets |
---|---|---|---|
1. | ![]() | Nami | 269 122,231 |
2. | ![]() | GuyCrimson | 221 80,142 |
3. | ![]() | Erza | 620 61,709 |
4. | ![]() | MasterSoul | 348 56,969 |
5. | ![]() | Lilith | 620 55,118 |
6. | ![]() | DarkSouLif | 566 51,228 |
7. | ![]() | Beya | 620 47,853 |
8. | ![]() | Ichiro | 620 43,326 |
9. | ![]() | Wizard | 620 29,465 |
10. | ![]() | RandomGuy | 330 27,739 |
TOP GUILDS
Event Timers
July 07, 2025
Event Name | Start Time | Countdown |
---|---|---|
Dragon Invasion | 20:15 PM | |
Golden Invasion | 20:25 PM | |
Skeleton King | 20:05 PM | |
White Wizard | 20:50 PM | |
Rabbits | 20:00 PM | |
Medusa | 00:00 AM | |
Nixie | 22:30 PM | |
Castle Siege | 21:15 PM |
TOP Rankings
Country | Class | Character | Level | Location | |
1 | ![]() | ![]() | Kaynn![]() | 2,000 | Valley of Loren |
2 | ![]() | ![]() | KILLTHEGM![]() | 1,220 | Devias |
3 | ![]() | ![]() | Zhirou00![]() | 620 | Devias |
4 | ![]() | ![]() | KingFufz![]() | 620 | LostTower |
5 | ![]() | ![]() | RF17![]() | 620 | Lorencia Bar |
6 | ![]() | ![]() | RF18![]() | 620 | Lorencia Bar |
7 | ![]() | ![]() | RF19![]() | 620 | Lorencia Bar |
8 | ![]() | ![]() | RF20![]() | 620 | Lorencia Bar |
9 | ![]() | ![]() | IcreCream![]() | 620 | Lorencia |
10 | ![]() | ![]() | RF21![]() | 620 | Lorencia Bar |
11 | ![]() | ![]() | IcePops![]() | 620 | Valley of Loren |
12 | ![]() | ![]() | 7thRAGE![]() | 620 | LostTower |
13 | ![]() | ![]() | SHINKEN![]() | 620 | Elbeland |
14 | ![]() | ![]() | 7thBLADE![]() | 620 | Lorencia Bar |
15 | ![]() | ![]() | PAHIRAM6![]() | 620 | Valley of Loren |
16 | ![]() | ![]() | SiegyRF![]() | 620 | Noria |
17 | ![]() | ![]() | ensimjake![]() | 620 | Lorencia Bar |
18 | ![]() | ![]() | OREGALOID![]() | 620 | Lorencia Bar |
19 | ![]() | ![]() | IamKIAN26![]() | 620 | Noria |
20 | ![]() | ![]() | enniki![]() | 620 | Lorencia Bar |
21 | ![]() | ![]() | Knight![]() | 620 | Lorencia Bar |
22 | ![]() | ![]() | RUUU![]() | 620 | Lorencia Bar |
23 | ![]() | ![]() | PAHIRAM5![]() | 620 | Lorencia |
24 | ![]() | ![]() | PAHIRAM4![]() | 620 | Lorencia Bar |
25 | ![]() | ![]() | Fighter![]() | 620 | LostTower |
Last Updated @ 07/07/2025 - 05:00 PM